Audiophile Product Comparison
1m Toslink Cable - Toslink Optical Cable vs Nedis Optical Audio Cable | TosLink Male | Mini-Toslink | 1.00 m | Round | PVC | Black | Envelope
Audiophile Spec Matrix
| Technical Spec | 1m Toslink Cable - Toslink Optical Cable | Nedis Optical Audio Cable | TosLink Male | Mini-Toslink | 1.00 m | Round | PVC | Black | Envelope |
|---|---|---|
| Price | £3.86 | £4.29 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | Silver | - |
| Connector Type | TOSLINK / Optical | TOSLINK / Optical |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | PVC |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | High quality 1m TOSLink optical lead TOS plugs have an attractive silver finish and gold plated inner pin. TOSLINK cables are commonly used for... | Brand Nedis This digital audio cable with Toslink to 3.5 mm connectors is suitable to connect an audio device such as a DVD, Blu-ray player or game... |
Audiophile's Verdict
1m Toslink Cable - Toslink Optical Cable wins on value. 1m Toslink Cable - Toslink Optical Cable delivers more technical signal per pound based on extracted specs and current price.