Audiophile Product Comparison
Mercury 100m High Quality Fig 8 Speaker Cable, 2 x (42 x 0.15mmØ) - White vs Mercury 100m High Quality Fig 8 Speaker Cable, 2 x (42 x 0.15mmØ) - Black
Audiophile Spec Matrix
| Technical Spec | Mercury 100m High Quality Fig 8 Speaker Cable, 2 x (42 x 0.15mmØ) - White | Mercury 100m High Quality Fig 8 Speaker Cable, 2 x (42 x 0.15mmØ) - Black |
|---|---|---|
| Price | £79.00 | £78.39 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | Oxygen Free Copper | Oxygen Free Copper |
| Connector Type | - | - |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Brand Mercury Speaker Cable High Quality Figure 8 - OFCSpeaker cable with pure oxygen free copper conductors and polarity line indication.DetailsPure... | Speaker Cable High Quality Figure 8 - OFCSpeaker cable with pure oxygen free copper conductors and polarity line indication.DetailsPure oxygen free... |
Audiophile's Verdict
Balanced Match. Both products offer a similar value profile from an audiophile spec-to-price perspective.