Audiophile Product Comparison
Kensington SD4842P EQ USB-C 10Gbps Triple Video Docking Station vs Kensington SD4842P EQ USB-C 10Gbps Triple Video Docking Station
Audiophile Spec Matrix
| Technical Spec | Kensington SD4842P EQ USB-C 10Gbps Triple Video Docking Station | Kensington SD4842P EQ USB-C 10Gbps Triple Video Docking Station |
|---|---|---|
| Price | £222.40 | £209.11 |
| Product Type | cable | cable |
| Length | - | - |
| Conductor Material | - | - |
| Connector Type | HDMI | HDMI |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Supports up to 3 external monitors (1080p @ 120Hz*) via 1 x DP and 2 x HDMI® connections. *For maximum resolution, the DSC-enabled laptop, docking... | Supports up to 3 external monitors (1080p @ 120Hz*) via 1 x DP and 2 x HDMI® connections. *For maximum resolution, the DSC-enabled laptop, docking... |
Audiophile's Verdict
Balanced Match. Both products offer a similar value profile from an audiophile spec-to-price perspective.