Audiophile Product Comparison
AudioQuest Big Sur 3.5mm Jack To Phono Cable 1m vs QED Reference Subwoofer 40 w/ Analoc RCA Plugs 10m (Single)
Audiophile Spec Matrix
| Technical Spec | AudioQuest Big Sur 3.5mm Jack To Phono Cable 1m | QED Reference Subwoofer 40 w/ Analoc RCA Plugs 10m (Single) |
|---|---|---|
| Price | £139.00 | £144.00 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | - | - |
| Connector Type | RCA | RCA |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | Subwoofer |
| Power / Wattage | - | - |
| Overview | The AudioQuest Big Sur 3.5mm Jack to Phono Cable takes audio clarity and performance to new heights. It incorporates Solid Perfect-Surface Copper... | QED Reference Subwoofer 40 benefits from over 40 years of award winning expertise. All QED cables are designed using the top down principle with... |
Audiophile's Verdict
QED Reference Subwoofer 40 w/ Analoc RCA Plugs 10m (Single) wins on value. QED Reference Subwoofer 40 w/ Analoc RCA Plugs 10m (Single) delivers more technical signal per pound based on extracted specs and current price.