Audiophile Product Comparison
QED Performance Active Optical HDMI Cable 30m vs AudioQuest Carbon Digital Optical Cable 3m
Audiophile Spec Matrix
| Technical Spec | QED Performance Active Optical HDMI Cable 30m | AudioQuest Carbon Digital Optical Cable 3m |
|---|---|---|
| Price | £299.95 | £229.00 |
| Product Type | cable | cable |
| Length | 3m | 3m |
| Conductor Material | - | - |
| Connector Type | HDMI / Optical | HDMI / TOSLINK / Optical |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Experience the next generation of high-definition entertainment with the QED Performance Active LSZH Optical HDMI Cable's impressive 48Gbps transfer... | While, thanks to HDMI, Toslink is not so often used to connect a DVD player to an A/V receiver, AudioQuest has refined and renewed our line of... |
Audiophile's Verdict
AudioQuest Carbon Digital Optical Cable 3m wins on value. AudioQuest Carbon Digital Optical Cable 3m delivers more technical signal per pound based on extracted specs and current price.