Audiophile Product Comparison
AudioQuest Forest 48Gbps High Speed HDMI Cable 2m vs 20m High Speed with Ethernet OFC HDMI Cable
Audiophile Spec Matrix
| Technical Spec | AudioQuest Forest 48Gbps High Speed HDMI Cable 2m | 20m High Speed with Ethernet OFC HDMI Cable |
|---|---|---|
| Price | £89.00 | £78.67 |
| Product Type | cable | cable |
| Length | 2m | 2m |
| Conductor Material | Silver-plated | OFC |
| Connector Type | HDMI | HDMI |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | The AudioQuest Forest 48 HDMI Cable puts sound quality first. By upgrading the quality of the internal conductor to 0.5% Silver-Plated Copper... | 20m Newlink HDMI Cable OFC Cable High Speed with Ethernet. Specification HDMI High Speed with Ethernet for HDMI 1.4 HDMI 2.0 and older HDMI versions... |
Audiophile's Verdict
20m High Speed with Ethernet OFC HDMI Cable wins on value. 20m High Speed with Ethernet OFC HDMI Cable delivers more technical signal per pound based on extracted specs and current price.