Audiophile Product Comparison
AudioQuest Tower 3.5mm Jack to Female Socket Cable 3m vs Nedis Wireless TV Headphones | RF, frequency 868 Mhz | Over-Ear | Maximum battery play time: 11 hrs | 100 m | Digital Audio | Charging dock | Black / S
Audiophile Spec Matrix
| Technical Spec | AudioQuest Tower 3.5mm Jack to Female Socket Cable 3m | Nedis Wireless TV Headphones | RF, frequency 868 Mhz | Over-Ear | Maximum battery play time: 11 hrs | 100 m | Digital Audio | Charging dock | Black / S |
|---|---|---|
| Price | £59.95 | £58.79 |
| Product Type | cable | cable |
| Length | 3m | 1m |
| Conductor Material | - | - |
| Connector Type | - | - |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | AudioQuest's starting point for analogue audio sets the bar to an impossible height when you examine the quality that goes into the AudioQuest Tower... | Brand Nedis Enhance your home-cinema experience with these Nedis wireless RF headphones. All you have to do is connect the transmitter to your TV and... |
Audiophile's Verdict
Balanced Match. Both products offer a similar value profile from an audiophile spec-to-price perspective.