Audiophile Product Comparison
Nedis Optical Audio Cable | TosLink Male | TosLink Male | 1.00 m | Round | PVC | Black | Box vs Fisual Pearl Digital Optical Cable 10m
Audiophile Spec Matrix
| Technical Spec | Nedis Optical Audio Cable | TosLink Male | TosLink Male | 1.00 m | Round | PVC | Black | Box | Fisual Pearl Digital Optical Cable 10m |
|---|---|---|
| Price | £4.89 | £4.99 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | - | - |
| Connector Type | TOSLINK / Optical | Optical |
| Gauge / Thickness | - | - |
| Shielding / Jacket | PVC | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Brand Nedis This digital audio cable with Toslink connectors is suitable to connect an audio device such as a DVD, Blu-ray player or game console to... | The mid range of Fisual optical cables offers as always fantastic value for money as well as superb digital audio to really bring your movies and... |
Audiophile's Verdict
Nedis Optical Audio Cable | TosLink Male | TosLink Male | 1.00 m | Round | PVC | Black | Box wins on value. Nedis Optical Audio Cable | TosLink Male | TosLink Male | 1.00 m | Round | PVC | Black | Box delivers more technical signal per pound based on extracted specs and current price.