Audiophile Product Comparison
Nedis Speaker Cable | 2 x 2.50 mm² | Full Copper| 100.0 m | Round | PVC | Dark Grey | Reel vs Nedis Speaker Cable | 2 x 1.50 mm² | Full Copper| 100.0 m | Round | PVC | Dark Grey | Reel
Audiophile Spec Matrix
| Technical Spec | Nedis Speaker Cable | 2 x 2.50 mm² | Full Copper| 100.0 m | Round | PVC | Dark Grey | Reel | Nedis Speaker Cable | 2 x 1.50 mm² | Full Copper| 100.0 m | Round | PVC | Dark Grey | Reel |
|---|---|---|
| Price | £225.39 | £151.89 |
| Product Type | cable | cable |
| Length | 100m | 100m |
| Conductor Material | - | - |
| Connector Type | XLR | XLR |
| Gauge / Thickness | - | - |
| Shielding / Jacket | PVC | PVC |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Brand Nedis Assemble jack and XLR connectors to this Nedis flexible speaker cable and make your own audio connections and extension cables. The... | Brand Nedis Assemble jack and XLR connectors to this Nedis flexible speaker cable and make your own audio connections and extension cables. The... |
Audiophile's Verdict
Nedis Speaker Cable | 2 x 1.50 mm² | Full Copper| 100.0 m | Round | PVC | Dark Grey | Reel wins on value. Nedis Speaker Cable | 2 x 1.50 mm² | Full Copper| 100.0 m | Round | PVC | Dark Grey | Reel delivers more technical signal per pound based on extracted specs and current price.