Audiophile Product Comparison
Adastra UA90 Compact 5 Channel 100V Mixer Amplifier 90w vs Adastra US90 Compact 100V Slave Amplifier 90w
Audiophile Spec Matrix
| Technical Spec | Adastra UA90 Compact 5 Channel 100V Mixer Amplifier 90w | Adastra US90 Compact 100V Slave Amplifier 90w |
|---|---|---|
| Price | £195.02 | £195.02 |
| Product Type | cable | cable |
| Length | - | - |
| Conductor Material | - | - |
| Connector Type | RCA | RCA |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | UA Series Compact 100V Mixer-Amplifiers Compact Amplifier in a half width 1U housing, 3 switchable mic/line inputs, an RCA line input and a 3.5mm Aux... | US Series Compact 100V Slave Amplifiers100V slave amplifiers built into a half width 1U housing. In addition to RCA line input and output, the US... |
Audiophile's Verdict
Balanced Match. Both products offer a similar value profile from an audiophile spec-to-price perspective.