Audiophile Product Comparison
Adastra OD6-B8 Water Resistant Ceiling Speaker, 16.5cm (6.5"), 100W max, 8 ohms, Black (Pair) vs Adastra 0D6-W8 Water Resistant Ceiling Speaker, 16.5cm (6.5"), 100W max, 8 ohms, White (Pair)
Audiophile Spec Matrix
| Technical Spec | Adastra OD6-B8 Water Resistant Ceiling Speaker, 16.5cm (6.5"), 100W max, 8 ohms, Black (Pair) | Adastra 0D6-W8 Water Resistant Ceiling Speaker, 16.5cm (6.5"), 100W max, 8 ohms, White (Pair) |
|---|---|---|
| Price | £44.09 | £44.09 |
| Product Type | hardware | hardware |
| Length | - | - |
| Conductor Material | - | - |
| Connector Type | - | - |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | 1W | 1W |
| Overview | OD6-B8 Water resistant speaker, 16.5cm (6.5"), 100W max, 8 ohms, Black A range of water-resistant ceiling speakers for panel mounting, suitable for... | Water resistant ceiling speakers for panel mounting, suitable for PA installations in swimming pools, bathrooms etc. Features: 2-way speakers 5cm... |
Audiophile's Verdict
Balanced Match. Both products offer a similar value profile from an audiophile spec-to-price perspective.