Audiophile Product Comparison
Adastra MH30V 100V ABS Heavy Duty Horn Speaker 30W vs Adastra BM6V Series Indoor Wallmount Speaker 6.5" 40w - White
Audiophile Spec Matrix
| Technical Spec | Adastra MH30V 100V ABS Heavy Duty Horn Speaker 30W | Adastra BM6V Series Indoor Wallmount Speaker 6.5" 40w - White |
|---|---|---|
| Price | £47.03 | £48.99 |
| Product Type | hardware | hardware |
| Length | - | - |
| Conductor Material | - | - |
| Connector Type | - | - |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | 3W | 4W |
| Overview | MH Series Round Horn Speakers 100VPA horn speakers with 100V transformer offering several different power settings. The housing is moulded from high... | BM-series Wall-Mount 100V Background SpeakersIndoor wall speakers with moulded polypropylene cabinets and powder-coated steel grilles. Supplied with... |
Audiophile's Verdict
Balanced Match. Both products offer a similar value profile from an audiophile spec-to-price perspective.