Audiophile Product Comparison
Mercury 100m Transparent HFii / Car Speaker Cable 2 x (45 x 0.2mmØ) vs Mercury 100m High Quality Fig 8 Speaker Cable, 2 x (42 x 0.15mmØ) - Black
Audiophile Spec Matrix
| Technical Spec | Mercury 100m Transparent HFii / Car Speaker Cable 2 x (45 x 0.2mmØ) | Mercury 100m High Quality Fig 8 Speaker Cable, 2 x (42 x 0.15mmØ) - Black |
|---|---|---|
| Price | £35.27 | £78.39 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | Copper Clad Aluminum | Oxygen Free Copper |
| Connector Type | - | - |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Economy Transparent Speaker Cable, 2 x (45 x 0.2mmÃ)2 core flexible speaker cable in transparent sheath with CCA Conductor. Red polarity... | Speaker Cable High Quality Figure 8 - OFCSpeaker cable with pure oxygen free copper conductors and polarity line indication.DetailsPure oxygen free... |
Audiophile's Verdict
Mercury 100m Transparent HFii / Car Speaker Cable 2 x (45 x 0.2mmØ) wins on value. Mercury 100m Transparent HFii / Car Speaker Cable 2 x (45 x 0.2mmØ) delivers more technical signal per pound based on extracted specs and current price.