Audiophile Product Comparison
Mercury 100m Black & Red Speaker Cable Home HiFi Car Stereo Speaker Wire 2.2 x 4.4mm 16 Strand vs Fisual S-Flex Studio Grade White Bi-Wire Speaker Cable 4 x 2.5mm, 10m
Audiophile Spec Matrix
| Technical Spec | Mercury 100m Black & Red Speaker Cable Home HiFi Car Stereo Speaker Wire 2.2 x 4.4mm 16 Strand | Fisual S-Flex Studio Grade White Bi-Wire Speaker Cable 4 x 2.5mm, 10m |
|---|---|---|
| Price | £14.99 | £35.00 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | Copper Clad Aluminum | - |
| Connector Type | - | - |
| Gauge / Thickness | 4mm | 2.5mm |
| Shielding / Jacket | PVC | - |
| Configuration | - | Bi-wire |
| Power / Wattage | - | - |
| Overview | Economy Fig 8 Speaker Cable Red/Black - CCA - 100mEconomy 2 core speaker cable with copper clad aluminium conductors in red and black PVC outer... | Fisual S-Flex studio-grade speaker cable is ideal for use when performance is key, featuring high purity oxygen-free copper conductors it's perfect... |
Audiophile's Verdict
Mercury 100m Black & Red Speaker Cable Home HiFi Car Stereo Speaker Wire 2.2 x 4.4mm 16 Strand wins on value. Mercury 100m Black & Red Speaker Cable Home HiFi Car Stereo Speaker Wire 2.2 x 4.4mm 16 Strand delivers more technical signal per pound based on extracted specs and current price.