Audiophile Product Comparison
Mercury 100m Black Speaker Cable Home HiFi Car Stereo Speaker Wire 2.0 x 4.0mm 13 Strand vs Mercury 100m White Speaker Cable Home HiFi Car Stereo Speaker Wire 2.0 x 4.0mm 13 Strand
Audiophile Spec Matrix
| Technical Spec | Mercury 100m Black Speaker Cable Home HiFi Car Stereo Speaker Wire 2.0 x 4.0mm 13 Strand | Mercury 100m White Speaker Cable Home HiFi Car Stereo Speaker Wire 2.0 x 4.0mm 13 Strand |
|---|---|---|
| Price | £11.75 | £11.75 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | Copper Clad Aluminum | Copper Clad Aluminum |
| Connector Type | - | - |
| Gauge / Thickness | 4mm | 4mm |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Economy Fig 8 Speaker Cable - CCAFig 8 speaker cable with copper clad aluminium conductors and polarity line indication.DetailsConductor Copper Clad... | Economy Fig 8 Speaker Cable - CCAFig 8 speaker cable with copper clad aluminium conductors and polarity line indication.DetailsConductor Copper Clad... |
Audiophile's Verdict
Balanced Match. Both products offer a similar value profile from an audiophile spec-to-price perspective.