Audiophile Product Comparison
Mercury 100m Transparent HFii / Car Speaker Cable2 x (79 x 0.2mmØ) vs Mercury 100m High Quality Fig 8 Speaker Cable, 2 x (42 x 0.15mmØ) - White
Audiophile Spec Matrix
| Technical Spec | Mercury 100m Transparent HFii / Car Speaker Cable2 x (79 x 0.2mmØ) | Mercury 100m High Quality Fig 8 Speaker Cable, 2 x (42 x 0.15mmØ) - White |
|---|---|---|
| Price | £57.82 | £79.00 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | Copper Clad Aluminum | Oxygen Free Copper |
| Connector Type | - | - |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Economy Transparent Speaker Cable, 2 x (79 x 0.2mmÃ)2 core flexible speaker cable in transparent sheath with CCA Conductor. Red polarity... | Brand Mercury Speaker Cable High Quality Figure 8 - OFCSpeaker cable with pure oxygen free copper conductors and polarity line indication.DetailsPure... |
Audiophile's Verdict
Balanced Match. Both products offer a similar value profile from an audiophile spec-to-price perspective.