Audiophile Product Comparison
Mercury 100m Black Speaker Cable Home HiFi Stereo Speaker Wire 4 x 8.0mm 79 Strand vs Mercury 100m Grey Hi Flex Double Insulated Speaker cable, 2 x (24 x 0.2mmØ) LSZH Commercial Grade
Audiophile Spec Matrix
| Technical Spec | Mercury 100m Black Speaker Cable Home HiFi Stereo Speaker Wire 4 x 8.0mm 79 Strand | Mercury 100m Grey Hi Flex Double Insulated Speaker cable, 2 x (24 x 0.2mmØ) LSZH Commercial Grade |
|---|---|---|
| Price | £49.83 | £73.49 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | Copper Clad Aluminum | Oxygen Free Copper |
| Connector Type | - | - |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Economy Fig 8 Speaker Cable, 2 x (79 x 0.2mm) Fig 8 speaker cable with copper clad aluminium conductors and polarity line indication. CSA - 2.48mm²... | Hi Flex Double Insulated Low Smoke Speaker CableHighly flexible double insulated low smoke zero halogen speaker cables with oxygen free copper and... |
Audiophile's Verdict
Balanced Match. Both products offer a similar value profile from an audiophile spec-to-price perspective.