Audiophile Product Comparison
Ex-Pro Optical Audio Cable | TosLink Male | TosLink Male | 2.00 m | Round | PVC | Black vs Fisual Pro Install Series Digital Optical Cable 2m
Audiophile Spec Matrix
| Technical Spec | Ex-Pro Optical Audio Cable | TosLink Male | TosLink Male | 2.00 m | Round | PVC | Black | Fisual Pro Install Series Digital Optical Cable 2m |
|---|---|---|
| Price | £0.99 | £1.99 |
| Product Type | cable | cable |
| Length | 2m | 2m |
| Conductor Material | - | - |
| Connector Type | TOSLINK / Optical | Optical |
| Gauge / Thickness | - | - |
| Shielding / Jacket | PVC | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Brand Nedis Optical Audio Cable | TosLink Male | TosLink Male | 2.00 m | Round | PVC | Black This Nedis digital audio cable with TosLink connectors... | Dont be fooled by the price of these entry level Fisual optical cables. They offer outstanding value for money and perform well as an all round first... |
Audiophile's Verdict
Ex-Pro Optical Audio Cable | TosLink Male | TosLink Male | 2.00 m | Round | PVC | Black wins on value. Ex-Pro Optical Audio Cable | TosLink Male | TosLink Male | 2.00 m | Round | PVC | Black delivers more technical signal per pound based on extracted specs and current price.