Audiophile Product Comparison
WBT Angled Banana Plug For QED Genesis (x2) vs Nedis Banana Connector | Straight | Male | Gold Plated | Screw | Cable input diameter: 7.4 mm | Zinc Alloy | Silver | 2 pcs | Box
Audiophile Spec Matrix
| Technical Spec | WBT Angled Banana Plug For QED Genesis (x2) | Nedis Banana Connector | Straight | Male | Gold Plated | Screw | Cable input diameter: 7.4 mm | Zinc Alloy | Silver | 2 pcs | Box |
|---|---|---|
| Price | £39.00 | £11.06 |
| Product Type | cable | cable |
| Length | - | - |
| Conductor Material | Pure Copper | Silver |
| Connector Type | Banana plug | Banana plug |
| Gauge / Thickness | - | 4mm |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | The WBT-0610CU banana plug enhances overall performance by utilising pure copper for the signal connection. It is fully insulated using Makrolon and... | Brand Nedis This Nedis banana connector is equipped with 24k hard gold-plated contacts for corrosion resistance and maximum audio signal... |
Audiophile's Verdict
Nedis Banana Connector | Straight | Male | Gold Plated | Screw | Cable input diameter: 7.4 mm | Zinc Alloy | Silver | 2 pcs | Box wins on value. Nedis Banana Connector | Straight | Male | Gold Plated | Screw | Cable input diameter: 7.4 mm | Zinc Alloy | Silver | 2 pcs | Box delivers more technical signal per pound based on extracted specs and current price.