Audiophile Product Comparison
11.1.4ch Q-Series Soundbar with Subwoofer & Rear Speaker - Titan Black vs BRAVIA Theatre Bar 7 + S 5.1.2ch Dolby Atmos Soundbar with SASW7 100W Subwoofer - Black
Audiophile Spec Matrix
| Technical Spec | 11.1.4ch Q-Series Soundbar with Subwoofer & Rear Speaker - Titan Black | BRAVIA Theatre Bar 7 + S 5.1.2ch Dolby Atmos Soundbar with SASW7 100W Subwoofer - Black |
|---|---|---|
| Price | £1,599.00 | £799.00 |
| Product Type | hardware | hardware |
| Length | - | - |
| Conductor Material | - | - |
| Connector Type | - | - |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | 1W |
| Overview | Samsung HW-Q990H/XU 11.1.4ch Q-Series Soundbar with Subwoofer & Rear Speaker - Titan Black | Sony HTA7100KIT.CEK BRAVIA Theatre Bar 7 5.1.2ch Dolby Atmos Soundbar with SASW7 100W Subwoofer |
Audiophile's Verdict
BRAVIA Theatre Bar 7 + S 5.1.2ch Dolby Atmos Soundbar with SASW7 100W Subwoofer - Black wins on value. BRAVIA Theatre Bar 7 + S 5.1.2ch Dolby Atmos Soundbar with SASW7 100W Subwoofer - Black delivers more technical signal per pound based on extracted specs and current price.