Audiophile Product Comparison
1.5m Digital Audio Coaxial Cable - Phono vs 1.5m 90 Degree Angled Stereo Audio Phono Cable 2x phono Pure OFC
Audiophile Spec Matrix
| Technical Spec | 1.5m Digital Audio Coaxial Cable - Phono | 1.5m 90 Degree Angled Stereo Audio Phono Cable 2x phono Pure OFC |
|---|---|---|
| Price | £3.72 | £3.84 |
| Product Type | cable | cable |
| Length | 1.5m | 1.5m |
| Conductor Material | Silver | Oxygen Free Copper |
| Connector Type | RCA | RCA |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | High Quality 1.5m Phono-Phono Lead Gold plated contacts all metal phono plugs. RG-59 coaxial cable with stylish silver jacket. Ideal for digital... | 1.5m Stereo audio phono angled cable with 2x phono connectors on each end. Manufcatured from oxygen free copper cable this phono cable also features... |
Audiophile's Verdict
Balanced Match. Both products offer a similar value profile from an audiophile spec-to-price perspective.