Audiophile Product Comparison
Speaker Cable Flat Profile 112 x 0.11mm 99.999% OFC vs Mercury 100m Black & Red Speaker Cable Home HiFi Car Stereo Speaker Wire 2.2 x 4.4mm 16 Strand
Audiophile Spec Matrix
| Technical Spec | Speaker Cable Flat Profile 112 x 0.11mm 99.999% OFC | Mercury 100m Black & Red Speaker Cable Home HiFi Car Stereo Speaker Wire 2.2 x 4.4mm 16 Strand |
|---|---|---|
| Price | £10.08 | £14.99 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | OFC | Copper Clad Aluminum |
| Connector Type | - | - |
| Gauge / Thickness | - | 4mm |
| Shielding / Jacket | - | PVC |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | 10m flat speaker cable made up from 112 strands of 0.11mm per conductor in a 7/16x0.11mm (2x 1mm squared) configuration overall width 9mm and just... | Economy Fig 8 Speaker Cable Red/Black - CCA - 100mEconomy 2 core speaker cable with copper clad aluminium conductors in red and black PVC outer... |
Audiophile's Verdict
Speaker Cable Flat Profile 112 x 0.11mm 99.999% OFC wins on value. Speaker Cable Flat Profile 112 x 0.11mm 99.999% OFC delivers more technical signal per pound based on extracted specs and current price.